| Fair Lawn, NJ | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 31,637 | X | ||||
| Male | 15,039 | 47.5 | ||||
| Female | 16,598 | 52.5 | ||||
| Under 5 Years | 1,673 | 5.3 | ||||
| 18 years and over | 24,423 | 77.2 | ||||
| 65 years and over | 5,919 | 18.7 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.7 | X |
| Average family size | 3.1 | X |
| Male, now married | 7,906 | 65.8 |
| Female, now married | 8,025 | 58.7 |
| Speak another language | 9,677 | 32.3 |
| Household population | 31,469 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 16,156 | 63.9 |
| Median household income | $72,127 | X |
| Median family income | $81,220 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 12,006 | X |
| Owner-occupied homes | 8,775 | X |
| Median value (dollars) | $218,000 | X |
