| Evanston, IL | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 74,239 | X | ||||
| Male | 34,967 | 47.1 | ||||
| Female | 39,272 | 52.9 | ||||
| Under 5 Years | 4,315 | 5.8 | ||||
| 18 years and over | 59,238 | 79.8 | ||||
| 65 years and over | 8,014 | 10.8 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.3 | X |
| Average family size | 3 | X |
| Male, now married | 14,084 | 49.0 |
| Female, now married | 14,104 | 42.9 |
| Speak another language | 12,737 | 18.2 |
| Household population | 67,275 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 41,086 | 67.5 |
| Median household income | $56,335 | X |
| Median family income | $78,886 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 30,817 | X |
| Owner-occupied homes | 9,597 | X |
| Median value (dollars) | $290,800 | X |
