| Eugene, OR | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 137,893 | X | ||||
| Male | 67,540 | 49.0 | ||||
| Female | 70,353 | 51.0 | ||||
| Under 5 Years | 7,367 | 5.3 | ||||
| 18 years and over | 109,840 | 79.7 | ||||
| 65 years and over | 16,657 | 12.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.3 | X |
| Average family size | 2.9 | X |
| Male, now married | 25,837 | 46.6 |
| Female, now married | 25,384 | 43.0 |
| Speak another language | 13,102 | 10.0 |
| Household population | 131,807 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 73,726 | 65.3 |
| Median household income | $35,850 | X |
| Median family income | $48,527 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 61,444 | X |
| Owner-occupied homes | 25,145 | X |
| Median value (dollars) | $152,000 | X |
