| Erie, PA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 103,717 | X | ||||
| Male | 49,355 | 47.6 | ||||
| Female | 54,362 | 52.4 | ||||
| Under 5 Years | 7,489 | 7.2 | ||||
| 18 years and over | 77,375 | 74.6 | ||||
| 65 years and over | 15,931 | 15.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.4 | X |
| Average family size | 3.1 | X |
| Male, now married | 17,795 | 47.3 |
| Female, now married | 17,707 | 40.5 |
| Speak another language | 8,897 | 9.2 |
| Household population | 97,863 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 48,710 | 60.8 |
| Median household income | $28,387 | X |
| Median family income | $36,446 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 44,971 | X |
| Owner-occupied homes | 20,382 | X |
| Median value (dollars) | $65,900 | X |
