| Elmwood, NE | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 668 | X | ||||
| Male | 325 | 48.7 | ||||
| Female | 343 | 51.3 | ||||
| Under 5 Years | 58 | 8.7 | ||||
| 18 years and over | 468 | 70.1 | ||||
| 65 years and over | 115 | 17.2 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.6 | X |
| Average family size | 3.2 | X |
| Male, now married | 156 | 70.3 |
| Female, now married | 140 | 55.3 |
| Speak another language | 6 | 1.0 |
| Household population | 668 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 311 | 67.6 |
| Median household income | $37,132 | X |
| Median family income | $46,875 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 269 | X |
| Owner-occupied homes | 183 | X |
| Median value (dollars) | $75,700 | X |
