| El Paso, TX | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 563,662 | X | ||||
| Male | 267,651 | 47.5 | ||||
| Female | 296,011 | 52.5 | ||||
| Under 5 Years | 47,646 | 8.5 | ||||
| 18 years and over | 388,727 | 69.0 | ||||
| 65 years and over | 60,121 | 10.7 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.1 | X |
| Average family size | 3.5 | X |
| Male, now married | 113,546 | 58.9 |
| Female, now married | 113,509 | 50.3 |
| Speak another language | 369,000 | 71.3 |
| Household population | 558,533 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 233,305 | 57.1 |
| Median household income | $32,124 | X |
| Median family income | $35,432 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 193,663 | X |
| Owner-occupied homes | 102,012 | X |
| Median value (dollars) | $71,300 | X |
