| El Dorado Hills, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 18,016 | X | ||||
| Male | 8,978 | 49.8 | ||||
| Female | 9,038 | 50.2 | ||||
| Under 5 Years | 1,281 | 7.1 | ||||
| 18 years and over | 12,043 | 66.8 | ||||
| 65 years and over | 1,321 | 7.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.1 | X |
| Average family size | 3.3 | X |
| Male, now married | 4,918 | 76.2 |
| Female, now married | 4,924 | 74.6 |
| Speak another language | 1,110 | 6.6 |
| Household population | 18,016 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 9,001 | 70.6 |
| Median household income | $93,483 | X |
| Median family income | $97,711 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 6,071 | X |
| Owner-occupied homes | 5,127 | X |
| Median value (dollars) | $279,700 | X |
