| East Hills, NY | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 6,842 | X | ||||
| Male | 3,371 | 49.3 | ||||
| Female | 3,471 | 50.7 | ||||
| Under 5 Years | 535 | 7.8 | ||||
| 18 years and over | 4,799 | 70.1 | ||||
| 65 years and over | 987 | 14.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3 | X |
| Average family size | 3.2 | X |
| Male, now married | 2,013 | 79.4 |
| Female, now married | 1,921 | 73.2 |
| Speak another language | 960 | 15.1 |
| Household population | 6,833 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 3,291 | 65.6 |
| Median household income | $149,726 | X |
| Median family income | $159,316 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 2,275 | X |
| Owner-occupied homes | 2,040 | X |
| Median value (dollars) | $586,900 | X |
