| East Compton, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 9,286 | X | ||||
| Male | 4,640 | 50.0 | ||||
| Female | 4,646 | 50.0 | ||||
| Under 5 Years | 1,046 | 11.3 | ||||
| 18 years and over | 5,586 | 60.2 | ||||
| 65 years and over | 326 | 3.5 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 5 | X |
| Average family size | 5 | X |
| Male, now married | 1,426 | 48.6 |
| Female, now married | 1,357 | 46.0 |
| Speak another language | 5,813 | 73.0 |
| Household population | 9,268 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 3,191 | 55.9 |
| Median household income | $31,398 | X |
| Median family income | $30,160 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 1,945 | X |
| Owner-occupied homes | 860 | X |
| Median value (dollars) | $134,300 | X |
