| East Brunswick, NJ | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 46,756 | X | ||||
| Male | 22,692 | 48.5 | ||||
| Female | 24,064 | 51.5 | ||||
| Under 5 Years | 2,768 | 5.9 | ||||
| 18 years and over | 34,588 | 74.0 | ||||
| 65 years and over | 5,429 | 11.6 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.8 | X |
| Average family size | 3.2 | X |
| Male, now married | 11,989 | 68.5 |
| Female, now married | 12,147 | 63.1 |
| Speak another language | 13,096 | 29.7 |
| Household population | 46,516 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 25,019 | 69.5 |
| Median household income | $75,956 | X |
| Median family income | $86,863 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 16,640 | X |
| Owner-occupied homes | 12,312 | X |
| Median value (dollars) | $212,800 | X |
