| Eagan, MN | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 63,557 | X | ||||
| Male | 31,278 | 49.2 | ||||
| Female | 32,279 | 50.8 | ||||
| Under 5 Years | 5,133 | 8.1 | ||||
| 18 years and over | 44,501 | 70.0 | ||||
| 65 years and over | 2,674 | 4.2 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.7 | X |
| Average family size | 3.2 | X |
| Male, now married | 14,532 | 62.9 |
| Female, now married | 14,609 | 59.8 |
| Speak another language | 5,942 | 10.2 |
| Household population | 63,392 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 38,239 | 82.1 |
| Median household income | $67,388 | X |
| Median family income | $80,062 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 24,390 | X |
| Owner-occupied homes | 16,026 | X |
| Median value (dollars) | $164,500 | X |
