| Durham, NC | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 187,035 | X | ||||
| Male | 89,884 | 48.1 | ||||
| Female | 97,151 | 51.9 | ||||
| Under 5 Years | 13,419 | 7.2 | ||||
| 18 years and over | 144,145 | 77.1 | ||||
| 65 years and over | 17,415 | 9.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.4 | X |
| Average family size | 3 | X |
| Male, now married | 34,252 | 48.3 |
| Female, now married | 32,464 | 41.0 |
| Speak another language | 26,583 | 15.3 |
| Household population | 177,662 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 100,438 | 67.8 |
| Median household income | $41,160 | X |
| Median family income | $51,162 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 80,797 | X |
| Owner-occupied homes | 34,204 | X |
| Median value (dollars) | $126,100 | X |
