| Duluth, MN | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 86,918 | X | ||||
| Male | 41,973 | 48.3 | ||||
| Female | 44,945 | 51.7 | ||||
| Under 5 Years | 4,695 | 5.4 | ||||
| 18 years and over | 68,397 | 78.7 | ||||
| 65 years and over | 13,147 | 15.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.3 | X |
| Average family size | 2.9 | X |
| Male, now married | 16,950 | 50.0 |
| Female, now married | 16,655 | 43.9 |
| Speak another language | 4,529 | 5.5 |
| Household population | 80,357 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 45,419 | 64.3 |
| Median household income | $33,766 | X |
| Median family income | $46,394 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 36,994 | X |
| Owner-occupied homes | 20,009 | X |
| Median value (dollars) | $81,600 | X |
