| Dulce, NM | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 2,623 | X | ||||
| Male | 1,259 | 48.0 | ||||
| Female | 1,364 | 52.0 | ||||
| Under 5 Years | 260 | 9.9 | ||||
| 18 years and over | 1,575 | 60.0 | ||||
| 65 years and over | 120 | 4.6 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.3 | X |
| Average family size | 3.8 | X |
| Male, now married | 337 | 40.0 |
| Female, now married | 339 | 37.6 |
| Speak another language | 835 | 35.1 |
| Household population | 2,604 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 993 | 58.4 |
| Median household income | $26,818 | X |
| Median family income | $29,402 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 899 | X |
| Owner-occupied homes | 344 | X |
| Median value (dollars) | $50,500 | X |
