| Downers Grove, IL | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 48,724 | X | ||||
| Male | 23,400 | 48.0 | ||||
| Female | 25,324 | 52.0 | ||||
| Under 5 Years | 3,023 | 6.2 | ||||
| 18 years and over | 36,663 | 75.2 | ||||
| 65 years and over | 6,989 | 14.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.5 | X |
| Average family size | 3.1 | X |
| Male, now married | 11,821 | 64.4 |
| Female, now married | 11,947 | 58.4 |
| Speak another language | 5,894 | 12.9 |
| Household population | 47,956 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 26,023 | 68.3 |
| Median household income | $65,539 | X |
| Median family income | $80,604 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 19,477 | X |
| Owner-occupied homes | 12,803 | X |
| Median value (dollars) | $205,900 | X |
