| Diamond Bar, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 56,287 | X | ||||
| Male | 27,566 | 49.0 | ||||
| Female | 28,721 | 51.0 | ||||
| Under 5 Years | 3,216 | 5.7 | ||||
| 18 years and over | 41,104 | 73.0 | ||||
| 65 years and over | 4,213 | 7.5 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.2 | X |
| Average family size | 3.5 | X |
| Male, now married | 13,279 | 62.7 |
| Female, now married | 13,603 | 59.7 |
| Speak another language | 28,655 | 53.9 |
| Household population | 56,169 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 28,401 | 66.0 |
| Median household income | $68,871 | X |
| Median family income | $71,911 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 17,959 | X |
| Owner-occupied homes | 13,005 | X |
| Median value (dollars) | $245,800 | X |
