| Diablo, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 988 | X | ||||
| Male | 484 | 49.0 | ||||
| Female | 504 | 51.0 | ||||
| Under 5 Years | 47 | 4.8 | ||||
| 18 years and over | 723 | 73.2 | ||||
| 65 years and over | 135 | 13.7 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.9 | X |
| Average family size | 3 | X |
| Male, now married | 313 | 86.9 |
| Female, now married | 272 | 63.6 |
| Speak another language | 42 | 4.3 |
| Household population | 988 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 433 | 56.5 |
| Median household income | $197,904 | X |
| Median family income | $200,001 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 347 | X |
| Owner-occupied homes | 306 | X |
| Median value (dollars) | $1,000,001 | X |
