| Detroit, MI | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 951,270 | X | ||||
| Male | 448,319 | 47.1 | ||||
| Female | 502,951 | 52.9 | ||||
| Under 5 Years | 76,232 | 8.0 | ||||
| 18 years and over | 655,561 | 68.9 | ||||
| 65 years and over | 99,056 | 10.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.8 | X |
| Average family size | 3.5 | X |
| Male, now married | 111,977 | 35.0 |
| Female, now married | 105,898 | 28.0 |
| Speak another language | 80,180 | 9.2 |
| Household population | 931,569 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 384,897 | 56.3 |
| Median household income | $29,526 | X |
| Median family income | $33,853 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 375,096 | X |
| Owner-occupied homes | 164,182 | X |
| Median value (dollars) | $63,600 | X |
