| Denver, CO | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 554,636 | X | ||||
| Male | 280,207 | 50.5 | ||||
| Female | 274,429 | 49.5 | ||||
| Under 5 Years | 37,769 | 6.8 | ||||
| 18 years and over | 432,870 | 78.0 | ||||
| 65 years and over | 62,426 | 11.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.3 | X |
| Average family size | 3.1 | X |
| Male, now married | 100,333 | 44.3 |
| Female, now married | 94,737 | 42.1 |
| Speak another language | 139,468 | 27.0 |
| Household population | 541,917 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 301,714 | 67.7 |
| Median household income | $39,500 | X |
| Median family income | $48,195 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 251,435 | X |
| Owner-occupied homes | 104,286 | X |
| Median value (dollars) | $165,800 | X |
