| Deerfield, IL | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 18,420 | X | ||||
| Male | 8,893 | 48.3 | ||||
| Female | 9,527 | 51.7 | ||||
| Under 5 Years | 1,479 | 8.0 | ||||
| 18 years and over | 12,792 | 69.4 | ||||
| 65 years and over | 2,402 | 13.0 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.8 | X |
| Average family size | 3.2 | X |
| Male, now married | 4,807 | 75.3 |
| Female, now married | 5,066 | 69.0 |
| Speak another language | 1,829 | 10.7 |
| Household population | 18,063 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 9,221 | 68.9 |
| Median household income | $107,194 | X |
| Median family income | $118,683 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 6,518 | X |
| Owner-occupied homes | 5,260 | X |
| Median value (dollars) | $342,900 | X |
