| Deerfield Beach, FL | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 64,583 | X | ||||
| Male | 30,081 | 46.6 | ||||
| Female | 34,502 | 53.4 | ||||
| Under 5 Years | 3,068 | 4.8 | ||||
| 18 years and over | 54,520 | 84.4 | ||||
| 65 years and over | 18,943 | 29.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2 | X |
| Average family size | 2.7 | X |
| Male, now married | 13,559 | 52.8 |
| Female, now married | 13,697 | 44.9 |
| Speak another language | 15,561 | 25.3 |
| Household population | 63,415 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 29,692 | 53.4 |
| Median household income | $34,041 | X |
| Median family income | $44,853 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 37,343 | X |
| Owner-occupied homes | 10,199 | X |
| Median value (dollars) | $118,600 | X |
