| Dayton, WA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 2,655 | X | ||||
| Male | 1,269 | 47.8 | ||||
| Female | 1,386 | 52.2 | ||||
| Under 5 Years | 160 | 6.0 | ||||
| 18 years and over | 1,971 | 74.2 | ||||
| 65 years and over | 503 | 18.9 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.4 | X |
| Average family size | 3 | X |
| Male, now married | 601 | 61.1 |
| Female, now married | 578 | 53.3 |
| Speak another language | 202 | 8.2 |
| Household population | 2,582 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 1,264 | 62.0 |
| Median household income | $31,409 | X |
| Median family income | $40,714 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 1,181 | X |
| Owner-occupied homes | 654 | X |
| Median value (dollars) | $78,700 | X |
