| Davis, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 60,308 | X | ||||
| Male | 28,763 | 47.7 | ||||
| Female | 31,545 | 52.3 | ||||
| Under 5 Years | 2,772 | 4.6 | ||||
| 18 years and over | 49,072 | 81.4 | ||||
| 65 years and over | 4,004 | 6.6 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.5 | X |
| Average family size | 3 | X |
| Male, now married | 9,501 | 40.0 |
| Female, now married | 9,841 | 36.1 |
| Speak another language | 14,033 | 24.4 |
| Household population | 57,338 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 33,119 | 65.8 |
| Median household income | $42,454 | X |
| Median family income | $74,051 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 23,617 | X |
| Owner-occupied homes | 9,184 | X |
| Median value (dollars) | $238,500 | X |
