| Darien, CT | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 19,607 | X | ||||
| Male | 9,615 | 49.0 | ||||
| Female | 9,992 | 51.0 | ||||
| Under 5 Years | 2,028 | 10.3 | ||||
| 18 years and over | 13,243 | 67.5 | ||||
| 65 years and over | 2,436 | 12.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3 | X |
| Average family size | 3.3 | X |
| Male, now married | 5,104 | 76.3 |
| Female, now married | 5,129 | 70.5 |
| Speak another language | 2,009 | 11.4 |
| Household population | 19,429 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 8,470 | 61.6 |
| Median household income | $146,755 | X |
| Median family income | $173,777 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 6,792 | X |
| Owner-occupied homes | 5,503 | X |
| Median value (dollars) | $711,000 | X |
