| Danville, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 41,715 | X | ||||
| Male | 20,228 | 48.5 | ||||
| Female | 21,487 | 51.5 | ||||
| Under 5 Years | 2,961 | 7.1 | ||||
| 18 years and over | 29,798 | 71.4 | ||||
| 65 years and over | 4,300 | 10.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.8 | X |
| Average family size | 3.1 | X |
| Male, now married | 11,065 | 72.8 |
| Female, now married | 11,023 | 65.4 |
| Speak another language | 5,169 | 13.2 |
| Household population | 41,251 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 21,611 | 69.0 |
| Median household income | $114,064 | X |
| Median family income | $125,867 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 15,130 | X |
| Owner-occupied homes | 12,736 | X |
| Median value (dollars) | $541,400 | X |
