| Dallas, TX | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 1,188,580 | X | ||||
| Male | 598,991 | 50.4 | ||||
| Female | 589,589 | 49.6 | ||||
| Under 5 Years | 98,785 | 8.3 | ||||
| 18 years and over | 873,004 | 73.4 | ||||
| 65 years and over | 102,301 | 8.6 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.6 | X |
| Average family size | 3.4 | X |
| Male, now married | 219,509 | 47.6 |
| Female, now married | 201,356 | 43.9 |
| Speak another language | 404,116 | 37.1 |
| Household population | 1,167,416 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 588,623 | 65.1 |
| Median household income | $37,628 | X |
| Median family income | $40,921 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 484,117 | X |
| Owner-occupied homes | 173,568 | X |
| Median value (dollars) | $89,800 | X |
