| Cupertino, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 50,546 | X | ||||
| Male | 25,207 | 49.9 | ||||
| Female | 25,339 | 50.1 | ||||
| Under 5 Years | 3,060 | 6.1 | ||||
| 18 years and over | 37,083 | 73.4 | ||||
| 65 years and over | 5,560 | 11.0 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.8 | X |
| Average family size | 3.2 | X |
| Male, now married | 12,798 | 66.1 |
| Female, now married | 12,589 | 63.7 |
| Speak another language | 23,747 | 50.0 |
| Household population | 50,098 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 24,520 | 63.7 |
| Median household income | $100,411 | X |
| Median family income | $109,455 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 18,682 | X |
| Owner-occupied homes | 10,576 | X |
| Median value (dollars) | $649,000 | X |
