| Crows Nest, IN | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 96 | X | ||||
| Male | 45 | 46.9 | ||||
| Female | 51 | 53.1 | ||||
| Under 5 Years | 0 | 0.0 | ||||
| 18 years and over | 77 | 80.2 | ||||
| 65 years and over | 20 | 20.8 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.5 | X |
| Average family size | 2.8 | X |
| Male, now married | 23 | 69.7 |
| Female, now married | 28 | 63.6 |
| Speak another language | 0 | 0.0 |
| Household population | 96 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 45 | 60.8 |
| Median household income | $154,780 | X |
| Median family income | $153,320 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 41 | X |
| Owner-occupied homes | 22 | X |
| Median value (dollars) | $625,000 | X |
