| Crary, ND | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 149 | X | ||||
| Male | 81 | 54.4 | ||||
| Female | 68 | 45.6 | ||||
| Under 5 Years | 14 | 9.4 | ||||
| 18 years and over | 99 | 66.4 | ||||
| 65 years and over | 12 | 8.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.2 | X |
| Average family size | 3.2 | X |
| Male, now married | 40 | 61.5 |
| Female, now married | 35 | 61.4 |
| Speak another language | 7 | 4.4 |
| Household population | 149 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 97 | 83.6 |
| Median household income | $39,375 | X |
| Median family income | $43,125 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 54 | X |
| Owner-occupied homes | 32 | X |
| Median value (dollars) | $46,700 | X |
