| Cove Neck, NY | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 300 | X | ||||
| Male | 147 | 49.0 | ||||
| Female | 153 | 51.0 | ||||
| Under 5 Years | 20 | 6.7 | ||||
| 18 years and over | 221 | 73.7 | ||||
| 65 years and over | 58 | 19.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.7 | X |
| Average family size | 3.2 | X |
| Male, now married | 68 | 73.9 |
| Female, now married | 74 | 66.7 |
| Speak another language | 47 | 19.7 |
| Household population | 300 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 116 | 58.3 |
| Median household income | $159,792 | X |
| Median family income | $177,805 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 140 | X |
| Owner-occupied homes | 71 | X |
| Median value (dollars) | $1,000,001 | X |
