| Corpus Christi, TX | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 277,454 | X | ||||
| Male | 135,572 | 48.9 | ||||
| Female | 141,882 | 51.1 | ||||
| Under 5 Years | 21,544 | 7.8 | ||||
| 18 years and over | 199,392 | 71.9 | ||||
| 65 years and over | 30,802 | 11.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.8 | X |
| Average family size | 3.3 | X |
| Male, now married | 55,677 | 54.4 |
| Female, now married | 54,966 | 49.9 |
| Speak another language | 105,608 | 41.2 |
| Household population | 272,122 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 130,437 | 62.6 |
| Median household income | $36,414 | X |
| Median family income | $41,672 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 107,831 | X |
| Owner-occupied homes | 53,609 | X |
| Median value (dollars) | $72,100 | X |
