| Concord, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 121,780 | X | ||||
| Male | 60,147 | 49.4 | ||||
| Female | 61,633 | 50.6 | ||||
| Under 5 Years | 8,625 | 7.1 | ||||
| 18 years and over | 90,937 | 74.7 | ||||
| 65 years and over | 13,066 | 10.7 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.7 | X |
| Average family size | 3.2 | X |
| Male, now married | 25,796 | 55.1 |
| Female, now married | 25,246 | 51.2 |
| Speak another language | 34,250 | 30.3 |
| Household population | 120,426 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 63,151 | 66.8 |
| Median household income | $55,597 | X |
| Median family income | $62,093 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 45,083 | X |
| Owner-occupied homes | 23,500 | X |
| Median value (dollars) | $233,700 | X |
