| Columbus, OH | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 711,470 | X | ||||
| Male | 345,878 | 48.6 | ||||
| Female | 365,592 | 51.4 | ||||
| Under 5 Years | 53,347 | 7.5 | ||||
| 18 years and over | 539,602 | 75.8 | ||||
| 65 years and over | 63,031 | 8.9 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.3 | X |
| Average family size | 3 | X |
| Male, now married | 118,094 | 43.7 |
| Female, now married | 117,476 | 40.1 |
| Speak another language | 65,731 | 10.0 |
| Household population | 693,811 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 394,564 | 71.0 |
| Median household income | $37,897 | X |
| Median family income | $47,391 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 327,175 | X |
| Owner-occupied homes | 133,985 | X |
| Median value (dollars) | $101,400 | X |
