| Columbia, SC | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 116,278 | X | ||||
| Male | 56,999 | 49.0 | ||||
| Female | 59,279 | 51.0 | ||||
| Under 5 Years | 6,478 | 5.6 | ||||
| 18 years and over | 92,908 | 79.9 | ||||
| 65 years and over | 11,982 | 10.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.2 | X |
| Average family size | 3 | X |
| Male, now married | 21,329 | 45.4 |
| Female, now married | 17,860 | 35.8 |
| Speak another language | 8,967 | 8.2 |
| Household population | 93,288 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 61,718 | 64.5 |
| Median household income | $31,141 | X |
| Median family income | $39,589 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 46,142 | X |
| Owner-occupied homes | 17,223 | X |
| Median value (dollars) | $98,500 | X |
