| Columbia, MO | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 84,531 | X | ||||
| Male | 40,453 | 47.9 | ||||
| Female | 44,078 | 52.1 | ||||
| Under 5 Years | 4,884 | 5.8 | ||||
| 18 years and over | 67,852 | 80.3 | ||||
| 65 years and over | 7,280 | 8.6 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.3 | X |
| Average family size | 2.9 | X |
| Male, now married | 14,665 | 43.8 |
| Female, now married | 14,782 | 39.8 |
| Speak another language | 7,407 | 9.3 |
| Household population | 76,072 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 49,033 | 70.2 |
| Median household income | $33,729 | X |
| Median family income | $52,288 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 35,916 | X |
| Owner-occupied homes | 13,506 | X |
| Median value (dollars) | $118,500 | X |
