| Colorado Springs, CO | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 360,890 | X | ||||
| Male | 178,469 | 49.5 | ||||
| Female | 182,421 | 50.5 | ||||
| Under 5 Years | 26,920 | 7.5 | ||||
| 18 years and over | 265,267 | 73.5 | ||||
| 65 years and over | 34,779 | 9.6 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.5 | X |
| Average family size | 3.1 | X |
| Male, now married | 79,999 | 58.4 |
| Female, now married | 78,562 | 54.5 |
| Speak another language | 39,159 | 11.7 |
| Household population | 353,737 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 195,339 | 70.8 |
| Median household income | $45,081 | X |
| Median family income | $53,478 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 148,690 | X |
| Owner-occupied homes | 76,520 | X |
| Median value (dollars) | $147,100 | X |
