| Cleveland, OH | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 478,403 | X | ||||
| Male | 226,550 | 47.4 | ||||
| Female | 251,853 | 52.6 | ||||
| Under 5 Years | 38,594 | 8.1 | ||||
| 18 years and over | 342,000 | 71.5 | ||||
| 65 years and over | 59,979 | 12.5 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.4 | X |
| Average family size | 3.2 | X |
| Male, now married | 63,404 | 38.1 |
| Female, now married | 62,558 | 32.1 |
| Speak another language | 52,203 | 11.9 |
| Household population | 464,969 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 203,545 | 57.4 |
| Median household income | $25,928 | X |
| Median family income | $30,286 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 215,856 | X |
| Owner-occupied homes | 75,285 | X |
| Median value (dollars) | $72,100 | X |
