| Clearwater, FL | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 108,787 | X | ||||
| Male | 52,065 | 47.9 | ||||
| Female | 56,722 | 52.1 | ||||
| Under 5 Years | 5,628 | 5.2 | ||||
| 18 years and over | 87,969 | 80.9 | ||||
| 65 years and over | 23,357 | 21.5 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.2 | X |
| Average family size | 2.8 | X |
| Male, now married | 22,134 | 52.0 |
| Female, now married | 22,085 | 46.0 |
| Speak another language | 16,984 | 16.6 |
| Household population | 104,924 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 53,973 | 60.2 |
| Median household income | $36,494 | X |
| Median family income | $46,228 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 56,802 | X |
| Owner-occupied homes | 19,964 | X |
| Median value (dollars) | $100,500 | X |
