| Clayton, MO | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 12,825 | X | ||||
| Male | 6,427 | 50.1 | ||||
| Female | 6,398 | 49.9 | ||||
| Under 5 Years | 490 | 3.8 | ||||
| 18 years and over | 10,241 | 79.9 | ||||
| 65 years and over | 1,836 | 14.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.1 | X |
| Average family size | 2.9 | X |
| Male, now married | 3,070 | 56.6 |
| Female, now married | 2,513 | 47.3 |
| Speak another language | 1,381 | 11.3 |
| Household population | 11,220 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 6,304 | 59.9 |
| Median household income | $64,184 | X |
| Median family income | $107,346 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 5,852 | X |
| Owner-occupied homes | 2,101 | X |
| Median value (dollars) | $425,000 | X |
