| Clarkson Valley, MO | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 2,675 | X | ||||
| Male | 1,333 | 49.8 | ||||
| Female | 1,342 | 50.2 | ||||
| Under 5 Years | 124 | 4.6 | ||||
| 18 years and over | 1,928 | 72.1 | ||||
| 65 years and over | 203 | 7.6 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3 | X |
| Average family size | 3.2 | X |
| Male, now married | 823 | 77.3 |
| Female, now married | 844 | 78.9 |
| Speak another language | 181 | 6.9 |
| Household population | 2,675 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 1,330 | 63.4 |
| Median household income | $153,933 | X |
| Median family income | $156,489 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 898 | X |
| Owner-occupied homes | 845 | X |
| Median value (dollars) | $412,400 | X |
