| Cincinnati, OH | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 331,285 | X | ||||
| Male | 156,357 | 47.2 | ||||
| Female | 174,928 | 52.8 | ||||
| Under 5 Years | 23,862 | 7.2 | ||||
| 18 years and over | 250,141 | 75.5 | ||||
| 65 years and over | 40,654 | 12.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.2 | X |
| Average family size | 3 | X |
| Male, now married | 45,013 | 37.2 |
| Female, now married | 44,786 | 31.9 |
| Speak another language | 20,500 | 6.7 |
| Household population | 317,849 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 162,546 | 63.1 |
| Median household income | $29,493 | X |
| Median family income | $37,543 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 166,012 | X |
| Owner-occupied homes | 48,375 | X |
| Median value (dollars) | $93,000 | X |
