| Cicero, IL | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 85,616 | X | ||||
| Male | 44,007 | 51.4 | ||||
| Female | 41,609 | 48.6 | ||||
| Under 5 Years | 9,373 | 10.9 | ||||
| 18 years and over | 55,968 | 65.4 | ||||
| 65 years and over | 6,066 | 7.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.7 | X |
| Average family size | 4.2 | X |
| Male, now married | 16,391 | 53.4 |
| Female, now married | 15,536 | 52.9 |
| Speak another language | 56,808 | 74.4 |
| Household population | 85,418 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 33,795 | 57.6 |
| Median household income | $38,044 | X |
| Median family income | $40,883 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 24,640 | X |
| Owner-occupied homes | 7,747 | X |
| Median value (dollars) | $111,100 | X |
