| Chula Vista, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 173,556 | X | ||||
| Male | 84,237 | 48.5 | ||||
| Female | 89,319 | 51.5 | ||||
| Under 5 Years | 13,565 | 7.8 | ||||
| 18 years and over | 123,692 | 71.3 | ||||
| 65 years and over | 19,119 | 11.0 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3 | X |
| Average family size | 3.4 | X |
| Male, now married | 36,243 | 58.4 |
| Female, now married | 36,321 | 52.6 |
| Speak another language | 84,399 | 52.6 |
| Household population | 172,477 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 79,444 | 61.8 |
| Median household income | $44,861 | X |
| Median family income | $50,136 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 59,495 | X |
| Owner-occupied homes | 27,512 | X |
| Median value (dollars) | $197,000 | X |
