| Chugwater, WY | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 244 | X | ||||
| Male | 128 | 52.5 | ||||
| Female | 116 | 47.5 | ||||
| Under 5 Years | 21 | 8.6 | ||||
| 18 years and over | 171 | 70.1 | ||||
| 65 years and over | 42 | 17.2 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.6 | X |
| Average family size | 3.2 | X |
| Male, now married | 63 | 62.4 |
| Female, now married | 46 | 59.7 |
| Speak another language | 5 | 2.1 |
| Household population | 244 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 94 | 54.3 |
| Median household income | $23,750 | X |
| Median family income | $26,250 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 120 | X |
| Owner-occupied homes | 67 | X |
| Median value (dollars) | $56,800 | X |
