| Chino Hills, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 66,787 | X | ||||
| Male | 33,207 | 49.7 | ||||
| Female | 33,580 | 50.3 | ||||
| Under 5 Years | 5,836 | 8.7 | ||||
| 18 years and over | 44,841 | 67.1 | ||||
| 65 years and over | 2,828 | 4.2 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.3 | X |
| Average family size | 3.6 | X |
| Male, now married | 15,721 | 66.5 |
| Female, now married | 15,912 | 65.1 |
| Speak another language | 21,759 | 35.6 |
| Household population | 66,636 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 33,694 | 71.5 |
| Median household income | $78,374 | X |
| Median family income | $81,794 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 20,414 | X |
| Owner-occupied homes | 15,664 | X |
| Median value (dollars) | $242,600 | X |
