| Chino, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 67,168 | X | ||||
| Male | 37,223 | 55.4 | ||||
| Female | 29,945 | 44.6 | ||||
| Under 5 Years | 4,809 | 7.2 | ||||
| 18 years and over | 48,040 | 71.5 | ||||
| 65 years and over | 3,933 | 5.9 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.4 | X |
| Average family size | 3.8 | X |
| Male, now married | 18,893 | 65.1 |
| Female, now married | 12,619 | 56.1 |
| Speak another language | 24,120 | 38.4 |
| Household population | 59,352 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 29,158 | 57.9 |
| Median household income | $55,401 | X |
| Median family income | $59,638 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 17,898 | X |
| Owner-occupied homes | 10,878 | X |
| Median value (dollars) | $173,600 | X |
