| Chinle, AZ | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 5,366 | X | ||||
| Male | 2,595 | 48.4 | ||||
| Female | 2,771 | 51.6 | ||||
| Under 5 Years | 587 | 10.9 | ||||
| 18 years and over | 3,009 | 56.1 | ||||
| 65 years and over | 271 | 5.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.8 | X |
| Average family size | 4.4 | X |
| Male, now married | 761 | 45.6 |
| Female, now married | 711 | 38.2 |
| Speak another language | 3,555 | 72.3 |
| Household population | 5,209 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 1,931 | 57.2 |
| Median household income | $27,324 | X |
| Median family income | $26,182 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 1,644 | X |
| Owner-occupied homes | 320 | X |
| Median value (dollars) | $14,300 | X |
