| Chicago, IL | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 2,896,016 | X | ||||
| Male | 1,405,107 | 48.5 | ||||
| Female | 1,490,909 | 51.5 | ||||
| Under 5 Years | 218,522 | 7.5 | ||||
| 18 years and over | 2,136,176 | 73.8 | ||||
| 65 years and over | 298,803 | 10.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.7 | X |
| Average family size | 3.5 | X |
| Male, now married | 459,488 | 42.7 |
| Female, now married | 440,675 | 37.4 |
| Speak another language | 952,076 | 35.5 |
| Household population | 2,836,469 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 1,358,054 | 61.3 |
| Median household income | $38,625 | X |
| Median family income | $42,724 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 1,152,868 | X |
| Owner-occupied homes | 263,925 | X |
| Median value (dollars) | $132,400 | X |
