| Chevy Chase Village, MD | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 2,043 | X | ||||
| Male | 1,015 | 49.7 | ||||
| Female | 1,028 | 50.3 | ||||
| Under 5 Years | 104 | 5.1 | ||||
| 18 years and over | 1,451 | 71.0 | ||||
| 65 years and over | 291 | 14.2 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.9 | X |
| Average family size | 3.1 | X |
| Male, now married | 583 | 75.8 |
| Female, now married | 607 | 74.7 |
| Speak another language | 146 | 7.5 |
| Household population | 2,043 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 988 | 64.3 |
| Median household income | $200,001 | X |
| Median family income | $200,001 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 718 | X |
| Owner-occupied homes | 667 | X |
| Median value (dollars) | $760,700 | X |
