| Chevy Chase Section Three, MD | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 773 | X | ||||
| Male | 368 | 47.6 | ||||
| Female | 405 | 52.4 | ||||
| Under 5 Years | 59 | 7.6 | ||||
| 18 years and over | 542 | 70.1 | ||||
| 65 years and over | 108 | 14.0 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.8 | X |
| Average family size | 3.2 | X |
| Male, now married | 212 | 79.7 |
| Female, now married | 213 | 68.7 |
| Speak another language | 90 | 12.5 |
| Household population | 773 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 413 | 72.5 |
| Median household income | $150,000 | X |
| Median family income | $162,659 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 276 | X |
| Owner-occupied homes | 240 | X |
| Median value (dollars) | $469,100 | X |
